Preliminary Round on or before Friday 24th May |
P1 | | Juliet | May | Bu | 21 | v | 15 | Ruth | Holt | Sa |
P2 | | Jane | Baldwin | SI | 21 | v | 11 | Irene | Iwrin | Ra |
P3 | | Emma | Musgrove | Sa | 21 | v | 16 | Tracey | Corr | Ra |
| | | | | | | | | | |
Round 1 on or before Monday 27th May |
1 | | Jane | Baldwin | SI | 18 | v | 21 | Sophie | Morton | Sa |
2 | | Juliet | May | Bu | 21 | v | 5 | Amy | Avery | Bu |
3 | | Emma | Musgrove | Sa | W/O | v | | Karen | Martin | Sa |
4 | | Jorja | Jackson | Br | W/O | v | | Sandra | Gentle | Bu |
5 | | Gill | Willis | Ra | W/O | v | | Michelle | Coleman | Br |
6 | | Carole | Hickey | HW | 19 | v | 21 | Lisa | Haynes | SI |
7 | | Catherine | Popple | Br | | v | W/O | Rebecca | Moorbey | Br |
8 | | Karen | Leader | Sa | 15 | v | 21 | Sophie | Purell | SI |
| | | | | | | | | | |
Quarter Finals on or before Friday 31st May |
9 | | Gill | Willis | Ra | 21 | v | 19 | Rebecca | Moorbey | Br |
10 | | Lisa | Haynes | SI | 17 | v | 21 | Sophie | Purell | SI |
11 | | Sophie | Morton | Sa | 4 | v | 21 | Juliet | May | Bu |
12 | | Emma | Musgrove | Sa | 6 | v | 21 | Jorja | Jackson | Br |
| | | | | | | | | | |
Semi Finals on Wednesday 5th June |
13 | | Sophie | Purell | SI | 21 | v | 2 | Gill | Willis | Ra |
14 | | Juliet | May | Bu | 21 | v | 18 | Jorja | Jackson | Br |
| | | | | | | | | | |
Final on Friday 7th June |
15 | | SOPHIE | PURELL | SI | 17 | v | 21 | JULIET | MAY | Bu |