Preliminary Round on or before Wednesday 19th June |
P1 | | Tristan | Morton | Pw | 17 | v | 14 | Matt | Nickerson | Pw |
P2 | | Dave | Richardson | Pa | 21 | v | 12 | Rob | Greenwood | Wa |
P3 | | Bob | Amos | Br | 18 | v | 22 | Glyn | Milbourne | Br |
| | | | | | | | | | |
Round 1 on or before Wednesday 3rd July |
1 | | Dave | Richardson | Pa | 15 | v | 13 | Darrell | May | Bu |
2 | | Craig | Sutherland | Bu | 17 | v | 16 | Trevor | Dighton | SI |
3 | | Tom | Fielding | WM | 20 | v | 13 | Wayne | Bailey | Br |
4 | | Tristan | Morton | Pw | 16 | v | 15 | Glyn | Milbourne | Br |
5 | | Pete | Brown | WM | 20 | v | 15 | Michael | Jeapes | Pw |
6 | | Nick | Brett | Br | 13 | v | 14 | Richard | Stevens | Bu |
7 | | Steve | Baker | SI | | v | W/O | Martin | Francis | Ra |
8 | | James | Bowers | Sa | 16 | v | 14 | Simon | Leader | Br |
| | | | | | | | | | |
Quarter Finals on or before Wednesday 10th July |
9 | | Richard | Stevens | Bu | 19 | | 21 | Tristan | Morton | Pw |
10 | | Tom | Fielding | Wm | 26 | | 11 | Martin | Francis | Ra |
11 | | Pete | Brown | Wm | 18 | | 9 | Craig | Sutherland | Bu |
12 | | James | Bowers | Sa | 16 | | 23 | Dave | Richardson | Pa |
| | | | | | | | | | |
Semi Finals on Wednesday 17th July |
13 | | Pete | Brown | Wm | 19 | v | 6 | Dave | Richardson | Pa |
14 | | Tristan | Morton | Pw | 19 | v | 17 | Tom | Fielding | Wm |
| | | | | | | | | | |
Final on Wednesday 24th July : Final venue SAWTRY B.C. |
15 | | Tristan | Morton | Pw | 19 | v | 6 | Pete | Brown | Wm |