Preliminary Round on or before Sunday 23rd June |
P1 | | Roy | Mercer | Ya | W/O | v | | Harry | Ward | Pa |
P2 | | Karen | Brugnoli | Bu | 15 | v | 21 | Bob | Amos | Br |
| | | | | | | | | | |
Round 1 on or before SUNDAY 30th June |
1 | | Ian | Walton | Ey | 21 | v | 20 | Chris | Millard | So |
2 | | Owen | Kennedy | SI | 19 | v | 21 | Jane | Baldwin | SI |
3 | | Phil | Core | Ra | W/O | v | | Harry | Hurst | RO |
4 | | Jim | Ruddy | Pw | W/O | v | | John | Mckinnie | HW |
5 | | Roy | Mercer | Ya | 16 | v | 21 | Nicky | Hastings | He |
6 | | Karen | Leader | Sa | W/O | v | | Tony | Aston | He |
7 | | Darrell | May | Bu | 21 | v | 18 | Bob | Amos | Br |
8 | | Alan | Blackley | HN | 21 | v | 12 | Gill | Willis | Ra |
| | | | | | | | | | |
Quarter Finals on or before Sunday 7th July |
9 | | Phil | Core | Ra | 15 | v | 21 | Jim | Ruddy | Pw |
10 | | Darrell | May | Bu | | v | | Karen | Leader | Sa |
11 | | Ian | Walton | Eyn | | v | | Nicky | Hastings | He |
12 | | Jane | Baldwin | SI | | v | | Alan | Blackley | HN |
| | | | | | | | | | |
Semi Finals on Sunday 28TH JULY 2024 |
13 | | 12 | | | | v | | 11 | | |
14 | | 9 | | | | v | | 10 | | |
| | | | | | | | | | |
Final on Sunday 4th August 2024 |
15 | | 13 | | | | v | | 14 | | |