| Preliminary Round on Wednesday 22nd May |
| P1 | | David | Balmer | Ra | | v | W/O | Simon | Law | Pw |
| P2 | | Neil | Wright | Pw | | v | W/O | Paul | Roberts | ES |
| P3 | | Micheal | Jeapes | Pw | 21 | v | 11 | Joe | Randall | Br |
| P4 | | Joe | Stevens | Bu | 21 | v | 18 | Brad | Herbert | Sa |
| P5 | | Ean | Morton | Pw | W/O | v | | Kane | Phillips | Pa |
| P6 | | Adam | Emery | Pw | | v | W/O | Toby | Furzeland | Pw |
| P7 | | Phil | Core | Ra | 21 | v | 12 | Jim | Ruddy | Pw |
| P8 | | Tristan | Morton | Pw | W/O | v | | Harry | Ward | Pw |
| P9 | | Jason | Avery | Bu | 3 | v | 21 | Craig | Sutherland | Bu |
| P10 | | Mike | Robertson | Pw | | v | W/O | Sam | Brugnoli | Bu |
| P11 | | Matt | Nickerson | Pw | 3 | v | 21 | Simon | Leader | Br |
| | | | | | | | | | |
| Round 1 on Friday 24th May |
| 1 | | Toby | Furzeland | Pw | 21 | v | 12 | Ollie | Jeapes | Pw |
| 2 | | Ray | Keating | PD | W/O | v | | Richard | Stevens | Bu |
| 3 | | Tom | Fielding | WM | | v | | Sam | Brugnoli | Bu |
| 4 | | Simon | Law | Pw | | v | W/O | Ross | Tomlinson | Br |
| 5 | | Keith | Blyth | Ra | W/O | v | | Stuart | Popple | Pw |
| 6 | | Tom | Anderson | Bu | 21 | v | 19 | Andy | Cooke | WM |
| 7 | | Simon | Leader | Br | 16 | v | 21 | Steve | Day | ES |
| 8 | | Mac | May | Br | 21 | v | 14 | Joe | Stevens | Bu |
| 9 | | Craig | Sutherland | Bu | 21 | v | 6 | Phil | Core | Ra |
| 10 | | Wayne | Bailey | Br | 11 | v | 21 | Tristan | Morton | Pw |
| 11 | | Duncan | Lee | WM | 21 | v | 7 | Gareth | Evans | He |
| 12 | | David | James | Pw | W/O | v | | Tom | Swannell | Br |
| 13 | | Michael | Jeapes | Pw | 21 | v | 17 | Andy | Cox | CP |
| 14 | | Tom | Newman | WM | 21 | v | 12 | Ean | Morton | Pw |
| 15 | | Phil | Exley | Br | 21 | v | 2 | Martin | Rimes | Pw |
| 16 | | Paul | Roberts | ES | 17 | v | 21 | Rob | Greenwood | Wa |
| | | | | | | | | | |
| Round 2 on Monday 27th May |
| 17 | | Ray | Keating | PD | | v | W/O | Mac | May | Br |
| 18 | | Craig | Sutherland | Bu | 21 | v | 10 | Rob | Greenwood | Wa |
| 19 | | Ross | Tomlinson | Br | 21 | v | 6 | David | James | Pw |
| 20 | | Tom | Newman | WM | 21 | v | 18 | Phil | Exley | Br |
| 21 | | Tristan | Morton | Pw | 21 | v | 17 | Steve | Day | ES |
| 22 | | Michael | Jeapes | Pw | 21 | v | 10 | Duncan | Lee | WM |
| 23 | | KEITH | BLYTHE | Ra | 15 | v | 21 | Tom | Anderson | Bu |
| 24 | | Sam | Brugmoli | Bu | 16 | v | 21 | Toby | Furzeland | Pw |
| | | | | | | | | | |
| Quarter Finals on Friday 31st May |
| 25 | | Mac | May | Bu | 21 | v | 8 | Ross | Tomlinson | Br |
| 26 | | Michael | Jeapes | Pw | 8 | v | 21 | Tom | Newman | WM |
| 27 | | Tristan | Morton | Pw | 21 | v | 9 | Toby | Furzeland | Pw |
| 28 | | Tom | Anderson | Bu | 21 | v | 15 | Craig | Sutherland | Bu |
| | | | | | | | | | |
| Semi Finals on Wednesday 5th June |
| 29 | | Tom | Newman | WM | 15 | v | 21 | Mac | May | Br |
| 30 | | Tristan | Morton | Pw | 21 | v | 14 | Tom | Anderson | Bu |
| | | | | | | | | | |
| Final on Friday 7th June |
| 31 | | MAC | MAY | Br | 21 | v | 15 | TRISTAN | MORTON | PW |