2026 COMPETITIONS COMPETITOR LIST
WM TOM FIELDING
WM STEVE LANDER
WM DUNCAN LEE
WM TOM NEWMAN—BORRETT
WM DUDLEY SMITH
RA PHIL CORE
RA MARK GILBERT
PW TOBY FURZELAND
PW TREVOR COLLINS
PW MARTIN RIMES
PW TRISTAN MORTON
PW EAN MORTON
PW MATT NICKERSON
PW CRAIG CAMPBELL
PW SAM BRUGNOLI
PW BRIAN MARTIN
PW JIM RUDDY
PW JAMES HARFORD
PW NEIL WRIGHT
HN MICHAEL RUSSELL
BU TOM ANDERSON
BU JASON AVERY
BU DALE BROWN
BU DAVID CROKER
BU ALAN BRUGNOLI
BU ALEX BRUGNOLI
BU JOHN MEDD
BU DAVID STRONG
BU CRAIG SUTHERLAND
SO ANDY JAKES
BR WAYNE BAILEY
BR STEVE FARRANT
BR MACK MAY
SI GLYN MILBOURNE
SA ANDY COX
SA BRAD HERBERT
PA DAVE RICHARDSON
PA CLIVE BROWN
YA ROBERT HEATH
YA LUKE MURRAY
BR DALE MILBOURNE
| Preliminary Round | ||||||||||
| P1 | Phil | Core | Ra | 17 | v | 9 | Gareth | Evans | He | |
| P2 | Duncan | Lee | WM | 11 | v | 17 | Tom | Newman | WM | |
| P3 | Alex | Brugnoli | Bu | v | “W/O | Ean | Morton | Pw | ||
| P4 | Brad | Herbert | Sa | 13 | v | 12 | Craig | Campbell | Pw | |
| Round 1 | ||||||||||
| 1 | Wayne | Bailey | Br | 16 | v | 13 | Tom | Anderson | Bu | |
| 2 | Michael | Jeapes | Pw | 16 | v | 8 | Phil | Core | Ra | |
| 3 | Jim | Ruddy | Pw | 8 | v | 17 | Tom | Swannell | Br | |
| 4 | Robert | Heath | Ya | 14 | v | 12 | Jason | Avery | Bu | |
| 5 | Harry | Ward | Pw | 15 | v | 10 | Tom | Newman | Wm | |
| 6 | Neil | Wright | Pw | 18 | v | 12 | James | Harford | Pw | |
| 7 | Craig | Sutherland | Bu | 15 | v | 14 | Ean | Morton | Pw | |
| 8 | Glyn | Milbourne | Br | 16 | v | 8 | Tom | Fielding | WM | |
| 9 | Ollie | Jeapes | Pw | 16 | v | 6 | David | James | Pw | |
| 10 | Michael | Russell | HN | 13 | v | 14 | Mike | Robertson | Pw | |
| 11 | Martin | Rimes | Pw | 3 | v | 17 | Toby | Furzeland | Pw | |
| 12 | Andy | Cox | CP | W/O | v | Ross | Tomlinson | Br | ||
| 13 | Dale | Milbourne | Br | 15 | v | 17 | Mac | May | Br | |
| 14 | Brad | Herbert | Sa | 5 | v | 16 | Tristan | Morton | Pw | |
| 15 | Sam | Brugnoli | Bu | 16 | v | 9 | Matt | Nickerson | Pw | |
| 16 | Dave | Richardson | Pa | W/O | v | Adam | Emery | Pw | ||
| Round 2 | ||||||||||
| 17 | Wayne | Bailey | Br | 17 | v | 9 | Michael | Jeapes | Pw | |
| 18 | Tom | Swannell | Br | 11 | v | 15 | Robert | Heath | Ya | |
| 19 | Harry | Ward | Pw | 14 | v | 11 | Neil | Wright | Pw | |
| 20 | Craig | Sutherland | Bu | 10 | v | 16 | Glyn | Milbourne | Br | |
| 21 | Ollie | Jeapes | Pw | `16 | v | 13 | Mike | Robertson | Pw | |
| 22 | Toby | Furzeland | Pw | 15 | v | 11 | Andy | Cox | CoP | |
| 23 | Mac | May | Br | 12 | v | 15 | Tristan | Morton | Pw | |
| 24 | Sam | Brugnoli | Bu | 16 | v | 14 | Dave | Richardson | Pa | |
| Quarter Finals | ||||||||||
| 25 | Wayne | Bailey | Br | 15 | v | 8 | Robert | Heath | Ya | |
| 26 | Harry | Ward | Pw | 9 | v | 16 | Glyn | Milbourne | Br | |
| 27 | Ollie | Jeapes | Pw | 9 | v | 16 | Toby | Furzeland | Pw | |
| 28 | Tristan | Morton | Pw | 14 | v | 9 | Sam | Brugnoli | Bu | |
| Semi Finals | ||||||||||
| 29 | Wayne | Bailey | Br | 16 | v | 13 | Glyn | Milbourne | Br | |
| 30 | Toby | Furzeland | Pw | 17 | v | 7 | Tristan | Morton | Pw | |
| Final | ||||||||||
| 31 | Wayne | Bailey | Br | 14 | v | 16 | Toby | Furzeland | Pw | |
