Preliminary Round on or before Friday 21st June |
P1 | | Criag | Sutherland | Bu | W/O | v | | Richard | Stevens | Bu |
P2 | | Phil | Exley | Br | 16 | v | 24 | Pete | Brown | WM |
P3 | | Struart | Popple | Pw | 26 | v | 10 | Bob | Amos | Br |
P4 | | Mike | Robertson | Pw | 19 | v | 7 | Bernie | Shannon | Sa |
P5 | | James | Bowers | Sa | 12 | v | 20 | Nick | Brett | Br |
P6 | | Bryan | Johnson | Pa | 13 | v | 21 | Glyn | Milbourne | Br |
P7 | | Toby | Furzeland | Pw | 17 | v | 12 | Rob | Greenwood | Wa |
| | | | | | | | | | |
Quarter Finals on or before Friday 5th July |
1 | | Craig | Sutherland | Bu | 7 | v | 22 | Tristan | Morton | Pw |
2 | | Mike | Robertson | Pw | 19 | v | 13 | Toby | Furzeland | Pw |
3 | | Glyn | Milbourne | Br | 9 | v | 23 | Pete | Brown | Wm |
4 | | Tom | Fielding | WM | 17 | v | 22 | Nick | Brett | Br |
| | | | | | | | | | |
Semi Finals on Friday 12th July |
5 | | Tristan | Morton | Pw | 20 | v | 10 | Nick | Brett | Br |
6 | | Mike | Robertson | Pw | 12 | v | 21 | Pete | Brown | Wm |
| | | | | | | | | | |
Final on Friday 26th July : FINAL TO BE PLAYED AT BRAMPTON BC : 6.15 PM |
7 | | Tristan | Morton | Pw | 13 | v | 15 | Pete | Brown | Wm |