Preliminary Round on or before Tuesday 18th June |
P1 | | Rob | Greenwood | Wa | 21 | v | 10 | Dave | Richardson | Pa |
P2 | | Neil | Wright | Pw | 16 | v | 19 | Toby | Furzeland | Pw |
| | | | | | | | | | |
Round 1 on or before Tuesday 25th June |
1 | | Tom | Fielding | WM | 24 | v | 22 | Robert | Heath | Ya |
2 | | Matt | Nickerson | Pw | 25 | v | 10 | Richard | Stevens | Bu |
3 | | Trevor | Dighton | SI | 23 | v | 8 | Bernie | Shannon | Sa |
4 | | Mark | Franklyn | Pa | 12 | v | 17 | Andy | Cox | CP |
5 | | Ron | Williams | ES | | v | W/O | Stuart | Popple | Pw |
6 | | Rob | Thurgood | HN | | v | W/O | Glyn | Milbourne | Br |
7 | | James | Harford | Pw | | v | W/O | Jason | Avery | Bu |
8 | | Mike | Robertson | Pw | 21 | v | 16 | Martin | Francis | Ra |
9 | | Craig | Sutherland | Bu | 18 | v | 14 | Micheal | Jeapes | Pw |
10 | | Ray | Keating | PD | | v | W/O | Phil | Exley | Br |
11 | | Pete | Brown | WM | 23 | v | 11 | Gerry | Brenan | ES |
12 | | Tristan | Morton | Pw | W/O | v | | Bob | Amos | Br |
13 | | Joe | Randall | Br | 14 | v | 8 | James | Bowers | Sa |
14 | | Steve | Baker | SI | | v | W/O | Gareth | Evans | He |
15 | | Mac | May | Br | 14 | v | 13 | Rob | Greenwood | Wa |
16 | | Toby | Furzeland | Pw | 19 | v | 9 | Nick | Brett | Br |
| | | | | | | | | | |
Round 2 on or before Tuesday 2nd July |
17 | | Pete | Brown | WM | 16 | v | 17 | Steve | Baker | SI |
18 | | Stuart | Popple | Pw | W/O | v | | Mike | Robertson | Pw |
19 | | Jason | Avery | Bu | 15 | v | 17 | Trevor | Dighton | SI |
20 | | Matt | Nickerson | Pw | 14 | v | 21 | Toby | Furzeland | Pw |
21 | | Phil | Exley | Br | 19 | v | 20 | Mac | May | Br |
22 | | Tom | Fielding | WM | 18 | v | 10 | Glyn | Milbourne | Br |
23 | | Craig | Sutherland | Bu | 20 | v | 15 | Andy | Cox | CoP |
24 | | Joe | Randall | Br | 2 | v | 18 | Tristan | Morton | Pw |
| | | | | | | | | | |
Quarter Finals on or before Tuesday 9th July |
25 | | Trevor | Dighton | SI | 13 | v | 14 | Toby | Furzeland | Pw |
26 | | Tristan | Morton | Pw | 23 | v | 16 | Mac | May | Br |
27 | | Craig | Sutherland | Bu | 19 | v | 1 | Steve | Baker | SI |
28 | | Tom | Fielding | WM | 12 | v | 20 | Stuart | Popple | Pw |
| | | | | | | | | | |
Semi Finals on Tuesday 16th July |
29 | | Stuart | Popple | Pw | 8 | v | 14 | Craig | Sutherland | Bu |
30 | | Tristan | Morton | Pw | 18 | v | 15 | Toby | Furzeland | Pw |
| | | | | | | | | | |
Final on Tuesday 23rd July |
31 | | Tristan | Morton | Pw | 22 | v | 8 | Craig | Sutherland | Bu |