Preliminary Round on or before Friday 14th June |
P1 | | Bryan | Johnson | Pa | W/O | v | | Jim | Ruddy | Pw |
P2 | | Trevor | Dighton | SI | 23 | v | 6 | Barry | Mccormick | Ra |
P3 | | Pete | Brown | WM | 38 | v | 8 | Tim | Porter | Pa |
P4 | | Dave | Corney | WM | W/O | v | | Howard | Shipp | Wa |
P5 | | Steve | Gentle | Bu | 14 | v | 20 | Glyn | Milbourne | Br |
| | | | | | | | | | |
Quarter Finals on or before Friday 28th June |
1 | | Dave | Corney | WM | 3 | v | 21 | Willie | Day | So |
2 | | Ray | Keating | PD | 17 | v | 15 | Geoff | Willis | Ra |
3 | | Trevor | Dighton | SI | 14 | v | 21 | Pete | Brown | WM |
4 | | Glyn | Milbourne | Br | 14 | v | 13 | Bryan | Johnson | Pa |
| | | | | | | | | | |
Semi Finals on Friday 19th July |
5 | | Ray | Keating | PD | 4 | v | 21 | Willie | Day | So |
6 | | Pete | Brown | WM | 17 | v | 18 | Glyn | Milbourne | Br |
| | | | | | | | | | |
Final on Friday 2nd August at PARKWAY B.C. |
7 | | Glyn | Milbourne | Br | | v | | Willie | Dau | So |